Limited Time SaleUS$23.07 cheaper than the new price!!
| Management number | 229573165 | Release Date | 2026/05/31 | List Price | US$15.38 | Model Number | 229573165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C36XJLNG |
|---|---|
| Color | light cover is black |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Bulb Base | E5 |
| Lamp Type | LED |
| Brand Name | AQUANEAT |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | AQUANEAT |
| Model Number | TXF-303 |
| Power Source | Corded Electric |
| Shade Height | 0.4 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | aquarium-lights |
| Shade Material | Plastic |
| Bulb Shape Size | 54SMD |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Adjustable |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Full Spectrum |
| Included Components | Light kit inlcuded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 72 |
| Item Dimensions D x W x H | 2.7"D x 33.75"W x 0.4"H |
| Specific Uses For Product | Aquarium |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | We provide 30 days of warranty and lifelong technique support, feel free to contact us if you have any problem. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form