Limited Time SaleUS$5.39 cheaper than the new price!!
| Management number | 219648392 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219648392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734257461436 |
|---|---|
| Size | 2.24 inches |
| Color | Black |
| Theme | Easter |
| Set Name | CFMOUR Original Speed Cube Set |
| Brand Name | cfmour |
| Item Shape | Cube |
| Unit Count | 27.0 Count |
| Item Weight | 0.13 Kilograms |
| Puzzle Type | Twisty |
| Skill Level | Beginner |
| Manufacturer | toitehoo-us |
| Model Number | KB8888T |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | A-Cube 3X3 |
| Item Type Name | Original Speed Cube 3x3x3 |
| Operation Mode | Manual |
| Item Dimensions | 7.48 x 3.15 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | 3x3x3 |
| Is Assembly Required | No |
| Age Range Description | 14+ |
| Educational Objective | Dexterity, Hand, Problem Solving Skill |
| Item Dimensions L x W | 7.48"L x 3.15"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | KB8803 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 168 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form