Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 226333372 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 226333372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850070376754 |
|---|---|
| ASIN | B0F4MXWD6K |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SUPABABY |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | SUPA HEALTHCARE INC |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4 inches |
| Number of Items | 60 |
| Product Benefits | Digestive Health Support, Energy Management, Gut Health Support, Intestinal Support, Metabolism Management, Stomach Health Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Acidophilus, Bromelain, Lactase, Lipase, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bromelain, Fungal Lactase, Fungal Lipase, Makzyme-Pro™, Papain |
| Manufacturer Part Number | SBB-DE-1P-60CT |
| Specific Uses For Product | Accelerate protein decomposition, Improve digestive function, Promote fat decomposition, Promotes intestinal health, Relieve bloating |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form