Limited Time SaleUS$43.66 cheaper than the new price!!
| Management number | 216625719 | Release Date | 2026/04/19 | List Price | US$29.11 | Model Number | 216625719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The full frame design on the Dragon Vinyl Ion Sunglasses offers excellent coverage and style It has a unique silhouette that blends strong lines with a bold colored lens that stands out They have 100pct UV protection and Lumalens Color Optimized technology that enhance color and clarity that offers all day eye protection SPECSSuggested Use Lifestyle
| UPC | 886895479813 |
|---|---|
| Brand | Dragon Alliance |
| Color | Matte Black |
| Fit Type | Universal Fit |
| Material | Composite |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Lumalens Blue Ion |
| Sport Type | Motorsport |
| Style Name | Dragon Vinyl Ion Sunglasses |
| Item Weight | 1 Grams |
| Manufacturer | Dragon Alliance |
| Item Type Name | Dragon DR45037MBLK |
| Polarization Type | Polarized |
| Lens Material Type | composite |
| Frame Material Type | composite |
| Included Components | Dragon DR45037MBLK |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form