Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 213943765 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 213943765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | All |
|---|---|
| Item Form | Liquid |
| Brand Name | Kunelabo |
| Scent Name | Floral |
| Unit Count | 16.9 Fluid Ounces |
| Item Weight | 500 Grams |
| Manufacturer | Kunelabo |
| Liquid Volume | 500 Milliliters |
| Item Dimensions | 2.95 x 7.68 x 2.87 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Dandruff, Hydrating, Oil Control, Soothing |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Material Type Free | Paraben Free, Silicone Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 8809779856175 |
| Other Special Features of the Product | Dermatologist Tested, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form