Limited Time SaleUS$12.29 cheaper than the new price!!
| Management number | 219814504 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 219814504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008283345 |
|---|---|
| Color | Black |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton, Nylon, Spandex |
| Occasion | Wedding |
| Brand Name | IMPRESA |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Unit Count | 2 Count |
| Fabric Type | 91% Cotton, 7% Nylon, 2% Spandex |
| Closure Type | Pull On |
| Manufacturer | Impresa |
| Style Number | 8J-IF18-04ER |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form