Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 236992687 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236992687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FS1MPG9T |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | X-thud |
| Model Name | Athletic-sweatpants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Sports |
| Unit Count | 1 Count |
| Fabric Type | 80%polyamide,20%Elastane |
| Has Pockets | Yes |
| Material Type | Nylon Blend |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form