Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215146149 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215146149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717661390127 |
|---|---|
| Color | Carbon Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | WarmDerm |
| Model Name | X1 Plus |
| Unit Count | 1.0 Count |
| Manufacturer | WarmDerm |
| Model Number | X1 Plus |
| BuiltIn Media | Cable, Hard Tube Microphone,Button Microphone, Protective Case, Speakers Velcro, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Voice |
| Earpiece Shape | on_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 5 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Carbon Fiber |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form