Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 217118018 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217118018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our updated memory foam is as sophisticated as you are. Convertible straps, supportive back and embossed cups for the utmost personal comfort and support.
| UPC | 829284436226 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Natori |
| Model Name | Element Full Fit Memory Convertible Contour Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Element Full Fit Memory Convertible Contour Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Item Weight | 3.04 ounces |
| Manufacturer | Dana-CO - Natori Intimates |
| Style Number | 736046 |
| Material Type | Lycra, Mesh |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 contour pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 736046-001 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00829284436226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form