Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 216719682 | Release Date | 2026/04/19 | List Price | US$80.00 | Model Number | 216719682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850016650122 |
|---|---|
| Size | 33” H X 13” W X 15.75” D |
| Color | BLACK |
| Pattern | Solid |
| Capacity | 110 Liters |
| Brand Name | OGIO |
| Shell Type | Soft |
| Sport Type | Powersports, Hockey |
| Strap Type | Adjustable |
| Style Name | Gear Bag |
| Unit Count | 1.00 Count |
| Wheel Type | Inflatable |
| Handle Type | plastic |
| Item Weight | 100 Grams |
| Closure Type | Zipper |
| Manufacturer | Ogio |
| Material Type | Plastic, Polyvinyl Chloride (PVC) |
| Item Type Name | TRUCKER GEAR BAG |
| Pocket Description | Stash Pocket |
| Included Components | TRUCKER GEAR BAG |
| Number of Compartments | 4 |
| Item Dimensions L x W x H | 15.75"L x 13"W x 33"H |
| Manufacturer Warranty Description | See Manufacturer Site |
| Global Trade Identification Number | 00850016650122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form