Limited Time SaleUS$83.97 cheaper than the new price!!
| Management number | 218346014 | Release Date | 2026/05/03 | List Price | US$55.98 | Model Number | 218346014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 883956362244 |
|---|---|
| Color | Rum/Dark Wood |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Hiapo |
| Strap Type | Thong |
| Style Name | Hiapo |
| Unit Count | 1 Pack |
| Item Weight | 0.4 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 10101 |
| Sole Material | Non-marking wet grip rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Men |
| Special Features | Arch Support, Leather Toe Post, Non Marking Wet Grip Rubber Outsole |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | poor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10101-SK63 |
| Recommended Uses For Product | Walking, Beach Activities |
| Global Trade Identification Number | 00883956362244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form