Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 212403768 | Release Date | 2026/04/06 | List Price | US$40.00 | Model Number | 212403768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OnePlus Buds Pro3
| Color | Lunar Radiance |
|---|---|
| Impedance | 18 Ohms |
| Brand Name | OnePlus |
| Model Name | OnePlus Buds Pro3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 100 dB |
| Control Type | Touch Control |
| Manufacturer | OnePlus |
| Model Number | E512A |
| BuiltIn Media | OnePlus Buds 3 Pro charging case x 1, OnePlus Buds 3 Pro x 1 pair, Silicon eartips x 3 (S, M, L), USB Type-C charging cable x 1, User guide x 1 |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 5 |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 20 |
| Antenna Location | Gaming |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Most Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Frequency Response | 40 Hz |
| Additional Features | Active Noise Cancallation, Newly Designed Case |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form