Limited Time SaleUS$38.28 cheaper than the new price!!
| Management number | 229154552 | Release Date | 2026/05/31 | List Price | US$25.52 | Model Number | 229154552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Candelabra Base Resin Half Drip, Amber Finish, 7/8`` Inside Diameter, 1-5/32`` Outside Diameter, 6`` Height
| UPC | 045923293375 |
|---|---|
| ASIN | B07JVQFYYB |
| Size | 9 Inches |
| Color | Brushed Nickel |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 18.5 watts |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Office |
| Brand Name | Satco |
| Brightness | 1150 Lumen |
| Efficiency | 62.16 lumens per watt |
| Model Name | S29337 |
| Style Name | 2700K |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Amber |
| Shade Color | Amber |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Satco |
| Model Number | S29337 |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Ceiling or Wall |
| Control Method | Remote |
| Item Type Name | Bulb |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | S29337 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1150 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | S29337 |
| Item Dimensions L x W x H | 9"L x 9"W x 1"H |
| Specific Uses For Product | Ceiling light |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | Manufacture warranty. |
| Global Trade Identification Number | 00045923293375 |
| Other Special Features of the Product | Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form