Limited Time SaleUS$14.09 cheaper than the new price!!
| Management number | 216767931 | Release Date | 2026/04/19 | List Price | US$9.40 | Model Number | 216767931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628176472638 |
|---|---|
| Flavor | Pomegranate Lime |
| Item Form | Gummy |
| Brand Name | SUKU |
| Unit Count | 50.00 Count |
| Dosage Form | Gummy |
| Item Weight | 6.4 Ounces |
| Manufacturer | SUKU Vitamins |
| Container Type | Bottle |
| Number of Items | 50 |
| Product Benefits | Immune Support |
| Allergen Information | Brazil Nuts Free |
| Age Range Description | Child |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form